Price ₹
1,82,251.31
₹2,00,000.00
| General Details: | |
| Size(LXWXH) | 5.6x3x8 Ft3 |
| Display cold room temperature | +4 Deg. C to +18 Deg. C. |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | Aluminium Checkerd Sheets |
| Cold Room Door | Overlap Type |
| Glass Door Type | Overlap |
| Glass Door | 02 |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5 HP |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000BTUs/Hr. |
| Machine Quantity | 01 |
| Evaporator Finish | Prepainted |
| Evap. Fan size and quantity | 14"x1no |
| Compressor Type | Hermetic |
| Compressor Make | Emerson |
| Compressor Model | KCJ 513 |
| Piping insulation free with each machine | 15 ft |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30DAYS |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,36,617.80
₹2,60,000.00
| General Details: | |
| Size(LXWXH) | 8.2x3x8 ft |
| Display cold room temperature | +4 Deg. C to +18 Deg. C. |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | Aluminium Checkerd Sheets |
| Cold Room Door | Overlap Type |
| Glass Door Type | Overlap |
| Glass Door | 03 |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 1.5 HP |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 8000BTUs/Hr. |
| Machine Quantity | 01 |
| Evaporator Finish | Prepainted |
| Evap. Fan size and quantity | 14"x1no |
| Compressor Type | Hermetic |
| Compressor Make | Emerson |
| Compressor Model | KCJ 513 |
| Piping insulation free with each machine | 15 ft |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Power input in watts | 1.125 KW |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30DAYS |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
3,05,112.60
₹3,30,000.00
| General Details: | |
| Size(LXWXH) | 10.8x3x8 ft |
| Display cold room temperature | +4 Deg. C to +18 Deg. C. |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | Aluminium Checkerd Sheets |
| Cold Room Door | Overlap Type |
| Glass Door Type | Overlap |
| Glass Door | 04 |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2 H.P |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000BTUs/Hr. |
| Machine Quantity | 01 |
| Evaporator Finish | Prepainted |
| Evap. Fan size and quantity | 12"x2no |
| Compressor Type | Hermetic |
| Compressor Make | Emerson |
| Compressor Model | CR22 |
| Piping insulation free with each machine | 15 ft |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Power input in watts | 1.5 KW |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30DAYS |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
5,27,149.66
₹5,75,000.00
| General Details: | |
| Size(LXWXH) | 21x3x8 ft |
| Display cold room temperature | +4 Deg. C to +18 Deg. C. |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | Aluminium Checkerd Sheets |
| Cold Room Door | Overlap Type |
| Glass Door Type | Overlap |
| Glass Door | 08 |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2.5 H.P |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 15000BTUs/Hr. |
| Machine Quantity | 01 |
| Evaporator Finish | Prepainted |
| Evap. Fan size and quantity | 12"x3 nos |
| Compressor Type | Hermetic |
| Compressor Make | Emerson |
| Compressor Model | CR30 |
| Piping insulation free with each machine | 15 ft |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Power input in watts | 1.875 KW |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30DAYS |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
4,08,280.00
₹4,45,000.00
| General Details: | |
| Size(LXWXH) | 15.9x3x8 ft |
| Display cold room temperature | +4 Deg. C to +18 Deg. C. |
| Puf Panels: | |
| Insulation Material | PUF |
| Puf Panel Finish | PP/PP |
| Insulation Thickness | 60mm |
| Floor inuslation should be same of puf panel thickness | Aluminium Checkerd Sheets |
| Cold Room Door | Overlap Type |
| Glass Door Type | Overlap |
| Glass Door | 06 |
| Refrigeration Machine Features: | |
| Refrigeration machine in HP | 2 H.P |
| Refrigrant gas in units | Not Filled |
| Refrigrant gas specification | R-22 |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 10000BTUs/Hr. |
| Machine Quantity | 01 |
| Evaporator Finish | Prepainted |
| Evap. Fan size and quantity | 12"x2 nos |
| Compressor Type | Hermetic |
| Compressor Make | Emerson |
| Compressor Model | CR-22 |
| Piping insulation free with each machine | 15ft |
| Electrical Power Supply: | |
| Electrical power supply | 220V/50HZ/01 PH |
| Power input in watts | 1.5 KW |
| Packing Delivery & Taxes: | |
| Despatch time after releasing the order | 30DAYS |
| Road Permit Or Way Form | Should be provided by customer if required |
Price ₹
2,10,000.00
| General Details: | |
| Size(LXWXH) | 305 × 76.2 × 218.4 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 2630 x 1780 |
| Height | 10ft |
| Internal Capacity | 4346 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 5000 Ltrs |
Price ₹
2,18,333.00
| General Details: | |
| Size(LXWXH) | 305 × 76.2 × 244.0 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Storage Capacity | 5000 Ltrs |
| Internal Capacity | 4820 |
| Display Size in mm | 2630 x 2020 |
| Height | 10 ft |
| Panel Specification | 60MM/PP/PP |
Price ₹
2,57,000.00
| General Details: | |
| Size(LXWXH) | 366 × 76.2 × 244.0 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 3240 x 2020 |
| Height | 12ft |
| Internal Capacity | 5784 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 6800 Ltrs |
Price ₹
2,48,667.00
| General Details: | |
| Size(LXWXH) | 366 × 76.2 × 218.4 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 3240 x 1780 |
| Height | 12ft |
| Internal Capacity | 5215 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 6000 Ltrs |
Price ₹
3,22,667.00
| General Details: | |
| Size(LXWXH) | 488 × 76.2 × 244.0 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 4460 x 2020 |
| Height | 16 ft |
| Internal Capacity | 7712 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 9000 Ltrs |
Price ₹
3,14,333.00
| General Details: | |
| Size(LXWXH) | 488 × 76.2 × 218.4 cm |
| Puf Panels: | |
| Cold Room Door | AN |
| Glass Door Type | AN |
| Glass Door | AN |
| Refrigeration Machine Features: | |
| Refrigrant gas in units | AN |
| Evaporator Finish | AN |
| Evap. Fan size and quantity | AN |
| Compressor Make | AN |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 4460 x 1780 |
| Height | 16ft |
| Internal Capacity | 6954 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 8000 Ltrs |
Price ₹
1,62,667.00
| General Details: | |
| Size(LXWXH) | 183 × 76.2 × 244.0 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Internal Capacity | 2845 |
| Display Size in mm | 1380 x 2080 |
| Height | 6 ft |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 3300 Ltrs |
Price ₹
1,49,333.00
| General Details: | |
| Size(LXWXH) | 183 × 76.2 × 218.4 cm |
| Puf Panels: | |
| Floor inuslation should be same of puf panel thickness | AN |
| Refrigeration Machine Features: | |
| Evaporator Finish | AN |
| Compressor Model | AN |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Internal Capacity | 2565 |
| Display Size in mm | 1380 x 2080 |
| Door Type | Open Strips |
| Height | 6 ft |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 3000 Ltrs |
Price ₹
1,84,667.00
| General Details: | |
| Size(LXWXH) | 244 × 26.2 × 218.4 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 2020 x 1780 |
| Door Type | Open Strips |
| Height | 8 ft |
| Internal Capacity | 3477 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 4000 Ltrs |
Price ₹
1,93,000.00
| General Details: | |
| Size(LXWXH) | 244 × 76.2 × 244.0 cm |
| Electrical Power Supply: | |
| Electrical power supply | Yes |
| Others: | |
| Display Size in mm | 2020 x 2020 |
| Height | 8 ft |
| Internal Capacity | 3856 |
| Panel Specification | 60MM/PP/PP |
| Storage Capacity | 4500 Ltrs |
if you are interested, please fill the below details: